Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01. Draft Basic Assessment Report.pdf 6.24 MB 10.03.25 16:44:27
pdf 02. AppA_Location, Topographical Plans_compressed.pdf 1.7 MB 10.03.25 18:14:28
pdf 03. AppB_Biodiversity Overlays.pdf 14.28 MB 10.03.25 18:14:43
pdf 04. AppC_Site Photographs.pdf 5.21 MB 10.03.25 18:14:55
pdf 05. AppD_Grid Layout Plan_compressed.pdf 806.26 KB 10.03.25 18:16:00
pdf 06. AppE1_Terrestrial Compliance Statement.pdf 2.99 MB 10.03.25 18:16:01
pdf 07. AppE2_Avifaunal Impact Assessment.pdf 7.67 MB 10.03.25 18:16:03
pdf 08. AppE3_Agricultural Compliance Statement.pdf 2.79 MB 10.03.25 18:16:04
pdf 09. AppE4_Heritage Impact Assessment.pdf 4.96 MB 10.03.25 18:16:17
pdf 10. AppE5_Visual Impact Assessment.pdf 9.12 MB 10.03.25 18:16:29
pdf 11. AppE6_Wetland Compliance Statement.pdf 4.08 MB 10.03.25 18:16:59
pdf 12. AppE7_Palaeontological Impact Assessment.pdf 1.23 MB 10.03.25 18:16:59
pdf 13. AppF1_I&AP Register_POPIA.pdf 56.41 KB 10.03.25 18:20:24
pdf 14. AppF3_Advert & Site Notices.pdf 9.66 MB 10.03.25 18:17:02
pdf 15. AppG1_Correspondence with Authorities.pdf 1.34 MB 10.03.25 18:17:36
pdf 16. AppG2_Landowner Consent for Non Linear Components.pdf 110.58 KB 10.03.25 18:17:36
pdf 17. AppG3_EAP Declaration & CV.pdf 1.21 MB 10.03.25 18:17:37
pdf 18. AppG4_Specialist Declarations.pdf 1.64 MB 10.03.25 18:17:37
pdf 19. AppG5_Windeed Reports.pdf 2.87 MB 10.03.25 18:17:38
pdf 20. AppG8_Screening Tool Report.pdf 4.59 MB 10.03.25 18:18:00
pdf 21. AppH1_Generic EMPr for Infrastructure.pdf 1002.87 KB 10.03.25 18:18:01
pdf 22. AppH2_Generic EMPr for Powerline Infrastructure.pdf 1.3 MB 10.03.25 18:18:01
Mobile view | Page loaded in 5.91 ms | Cape-eaprac