Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01. Draft Basic Assessment Report.pdf 5.52 MB 14.11.24 12:11:47
pdf 02. AppA1_Locality Map.pdf 1.64 MB 14.11.24 12:11:48
pdf 03. AppA2_Coastal Risk Zones.pdf 1.01 MB 14.11.24 12:11:49
pdf 04. AppB1_Site Development Plans.pdf 2.71 MB 14.11.24 12:11:51
pdf 05. AppB2_SDP superimposed on Environmental Sensitivities.pdf 2.73 MB 14.11.24 12:11:52
pdf 06. AppC_Photographs.pdf 3.7 MB 14.11.24 12:12:23
pdf 07. AppD_Biodiversity Overlay Maps.pdf 3.49 MB 14.11.24 12:12:25
pdf 08. AppE21_Zoning Map.pdf 1.62 MB 14.11.24 12:12:26
pdf 09. AppF1_Registered I&AP List POPIA.pdf 31.44 KB 14.11.24 12:25:57
pdf 09. AppF1_Registered I&AP List.pdf 39.23 KB 14.11.24 12:12:26
pdf 10. AppF2_Advert & Site Notices.pdf 1.72 MB 14.11.24 12:12:27
pdf 11. AppF3_Stakeholder Notification_POPI.pdf 484.64 KB 14.11.24 12:15:17
pdf 12. AppG1_Agricultural Compliance Statement.pdf 1.75 MB 14.11.24 12:13:02
pdf 13. AppG2_Animal Compliance Statement.pdf 3.68 MB 14.11.24 12:13:03
pdf 14. AppG3_Aquatic Compliance Statement.pdf 1.39 MB 14.11.24 12:13:04
pdf 15. AppG4_NHRA Applicability Checklist.pdf 318.13 KB 14.11.24 12:13:05
pdf 16. AppG5_Botanical.Biodiversity Impact Assessment.pdf 4.56 MB 14.11.24 12:13:33
pdf 17. AppG6_Engineering Services Report.pdf 8.06 MB 14.11.24 12:13:36
pdf 18. AppG7_Electrical Services Report.pdf 539.49 KB 14.11.24 12:14:12
pdf 19. AppG8_Geohydrological Study.pdf 3.55 MB 14.11.24 12:14:13
pdf 20. AppH_Draft Environmental Management Programme.pdf 7.62 MB 14.11.24 12:14:15
pdf 21. AppI_Screening Tool Report.pdf 1.57 MB 14.11.24 12:14:16
pdf 22. AppL_Other.pdf 1.12 MB 14.11.24 12:14:17
Mobile view | Page loaded in 3.12 ms | Cape-eaprac