Cape-eaprac
File name asc Size asc Last changed asc
dir ..
pdf 01 LET830 Vanderkloof Solar PV and BESS - Draft EIR.pdf 12.4 MB 20.03.25 15:25:57
pdf 02 App A Locality and Topographical Plans.pdf 898.31 KB 20.03.25 15:31:26
pdf 03 App B Biodiversity Overlays.pdf 471.98 KB 20.03.25 15:31:26
pdf 04 App C Site Photographs.pdf 14.46 MB 20.03.25 15:32:16
pdf 05. App D1_Layout Plans_Overview.pdf 843.17 KB 20.03.25 16:09:51
pdf 06. App D2_Layout Plans_PV1.pdf 617 KB 20.03.25 16:09:51
pdf 07. App D3_Layout Plans_PV2.pdf 648.66 KB 20.03.25 16:09:51
pdf 08. App D4_Layout Plans_PV3.pdf 515.99 KB 20.03.25 16:09:51
pdf 09. App D5_Layout Plans_PV4.pdf 357.19 KB 20.03.25 16:09:52
pdf 10.App D6_Layout Plans_PV5.pdf 1019.65 KB 20.03.25 16:10:08
pdf 11.App D7_LAyout Plans_BESS1.pdf 509.16 KB 20.03.25 16:12:11
pdf 12.App D8_Layout Plan_BESS2.pdf 545.25 KB 20.03.25 16:12:12
pdf 13.App D9_Layout Plan_BESS3.pdf 522.73 KB 20.03.25 16:14:08
pdf 14. App D10_Layout Plan_BESS4.pdf 481.9 KB 20.03.25 16:16:18
pdf 15. AppD11_Layout Plan_BESS5.pdf 943.59 KB 20.03.25 16:19:10
pdf 16. App App D12_Cumulative Map.pdf 232.72 KB 20.03.25 16:23:47
pdf 17. App E1_Terrestrial Biodiversity Impact Assessment.pdf 6.9 MB 20.03.25 15:04:12
pdf 18. App E2_Avifaunal Impact Assessment.pdf 6.99 MB 20.03.25 15:04:14
pdf 19. App E3_Aquatic Biodiversity Impact Assessment.pdf 3.47 MB 20.03.25 15:04:34
pdf 20. App E4_Heritage Impact Assessment.pdf 10.4 MB 20.03.25 15:04:38
pdf 21. App E5_Agriculture Compliance Statement.pdf 2.12 MB 20.03.25 15:04:54
pdf 22. App E6_Visual and Landscape Impact Assessment.pdf 10.14 MB 20.03.25 15:04:57
pdf 23. App E7_Social Impact Assessment.pdf 3.42 MB 20.03.25 15:05:55
pdf 24. App E8_BESS Risk Assessment.pdf 5.53 MB 20.03.25 15:05:57
pdf 25. App E9_Geotechnical Assessment.pdf 1.85 MB 20.03.25 15:05:58
pdf 26. App E10_Palaeontology Desktop Assessment.pdf 1.88 MB 20.03.25 15:05:58
pdf 27. App F1_I&AP Register.pdf 221.55 KB 20.03.25 15:12:23
pdf 28. App F2_Comments and Response Report.pdf 4.81 MB 20.03.25 15:06:12
pdf 29. App F3_Adverts & Site Notices.pdf 2.73 MB 20.03.25 16:25:42
pdf 32. App G1_Correspondence With Authorities.pdf 13.34 MB 20.03.25 16:14:50
pdf 34. App G3_EAP Declaration & CV.pdf 1.79 MB 20.03.25 16:47:44
pdf 35. App G4_Specialist Declarations.pdf 476.73 KB 20.03.25 16:42:02
pdf 36. App G5_Windeed Reports.pdf 1.97 MB 20.03.25 16:27:21
pdf 37. App G6_Specialist CVs.pdf 795.88 KB 20.03.25 16:35:09
pdf 38. App H_DFFE Screening Tool Report.pdf 2.6 MB 20.03.25 16:27:22
pdf 39. App H_EMPV_ BESS3.pdf 9.67 MB 21.03.25 12:29:15
pdf 39. App H_EMPV_ BESS4.pdf 9.63 MB 21.03.25 12:29:50
pdf 39. App H_EMPV_ BESS5.pdf 10.09 MB 21.03.25 12:30:16
pdf 39. App J_EMP_ BESS1.pdf 9.65 MB 21.03.25 12:28:27
pdf 39. App J_EMP_ BESS2.pdf 9.7 MB 21.03.25 12:28:53
pdf 39. App J_EMP_ PV1.pdf 4.56 MB 21.03.25 12:31:42
pdf 39. App J_EMP_ PV2.pdf 4.58 MB 21.03.25 12:31:54
pdf 39. App J_EMP_ PV3.pdf 4.45 MB 21.03.25 12:32:19
pdf 39. App J_EMP_ PV4.pdf 4.29 MB 21.03.25 12:32:34
pdf 39. App J_EMP_ PV5.pdf 4.94 MB 21.03.25 12:32:50
pdf J3796M - Vanderkloof PV and BESS - High Level SHE RA for BESS Facility - FINAL Rev1.pdf 5.53 MB 02.04.25 15:03:13
Mobile view | Page loaded in 7.23 ms | Cape-eaprac